Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MS 260 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
24V | 1 | 1,250 lb | 2,500 lb | 8 mph | 60″ |
36V | 1 | 1,500 lb | 6,000 lb | 8 mph | 60″ |
48V | 1 | 1,750 lb | 6,000 lb | 8 mph | 60″ |
48V Lithium | 1 | 1,750 lb | 6,000 lb | 8 mph | 60″ |
48V XL | 1 | 2,000 lb | 6,000 lb | 8 mph | 63.5″ |
48V XL Lithium | 1 | 2,000 lb | 6,000 lb | 8 mph | 63.5″ |
PERFORMANCE
Safely handle heavy loads
Up to 6,000 lb. towing capacity and 1,750 lb. load capacity supported by a sturdy leaf spring suspension to spread heavy loads more widely over the machine’s chassis. Improves handling and control while maximizing suspension travel and helping to reduce sway.
DUAL FRONT WHEELS
Stability-boosting dual front wheels
Improves vehicle stability and maneuverability. Robust dual design is twice as strong as a single wheel. Increases wheel lifespan and reduces maintenance as wheels suffer less wear and tear.
ROLL-OUT
Time-saving roll-out battery compartment
Makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
REGENERATIVE
Energy-saving regenerative braking
Lengthens running time by using energy more efficiently. Braking is automatically applied whenever the accelerator is released, feeding energy back into the battery. Operator also uses the brake less often, reducing wear and tear.
CONVENIENCE
Keep everything securely within reach
Integrated storage compartments, loading anchors and the 2-step ladder keep everything within easy reach and securely in place. The USB charger keeps your devices charged at all times.
SAFETY
Protect operators and your investment
Standard features like recessed lights, recharging ignition lock, sealed electrical components and laser-engraved backlit buttons all increase operator safety while better protecting your investment.
24V | 36V | 48V | 48V Lithium | 48V XL | 48V XL Lithium | |
---|---|---|---|---|---|---|
Powertrain | ||||||
Motor | 6 hp Shunt motor | 10 hp Shunt motor | 15 hp Brushless AC motor | |||
Drive Axle | Helical gear differential | |||||
Transmission | Direct drive | |||||
Controller | SEPEX Electronic speed controller | Electronic speed controller | AC Electronic speed controller | SEPEX Electronic speed controller | AC Electronic speed controller | |
Energy | ||||||
Voltage | 24V | 36V | 48V | |||
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | Eight 6V-225AH batteries | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh |
Charger | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | ||
Chassis | ||||||
Body | All-steel unibody construction, Powder coating | |||||
Suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability | Rear leaf springs suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability | Dual front wheels to ensure the stability, Front leaf springs suspension, Rear leaf springs suspension | ||
Brakes | Self-adjusting H.D. drum brake, Automatic parking brake, Regenerative braking | |||||
Wheels | Pneumatic LRC tires | |||||
Steering | Automotive steering wheel | |||||
Seats | Padded backrest | |||||
Equipment | ||||||
Lights | Dual LED headlights | |||||
Indicators | Battery status indicator | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Hour meter, Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |||
Accessories | USB charger, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | USB charger, DC/DC converter, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | USB charger, 48V accessories, Backlit and sealed buttons | |
Safety | Reverse alarm, Double deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | ||||
Specifications and standard equipment are subject to change without notice. |
24V | 36V | 48V | 48V Lithium | 48V XL | 48V XL Lithium | |
---|---|---|---|---|---|---|
Vehicle dimensions | ||||||
Height | 54″ | 55.75″ | ||||
Length | 87″ | 85.75″ | ||||
Width | 30″ | 45″ | ||||
Wheel Base | 43.5″ | 44″ | ||||
Deck dimensions | ||||||
Deck Height | 23″ | 24.5″ | ||||
Deck Length | 59.25″ | 59″ | ||||
Deck Width | 29.25″ | 45″ | ||||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
Ready for even more.
Choose any model in our lineup, and build it to your specifications. Here are just some of our most popular options for the MS-260. Contact us for the complete list.
- 3 to 5-step ladder with operator backrest
- 2nd level deck, 150 lbs capacity
- front steel protective guard
- blue safety light
- tail and brake lights
- clevis hitch
- solid softy rubber wheels