Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MT 180 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
36V | 1 | 500 lb | 10,000 lb | 8 mph | 73″ |
48V | 1 | 500 lb | 10,000 lb | 8 mph | 73″ |
48V Lithium | 1 | 500 lb | 10,000 lb | 8 mph | 73″ |
MOTOR
Maintenance free AC motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
LED
Long-lasting, battery-saving LED lights
Provides stronger, longer-lasting lighting for greater safety. Efficient design is easy on the battery current and requires minimal maintenance. LED lights that are both esthetic and built to last under all conditions.
CHARGER
Onboard / portable high frequency PFC battery charger
Provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
BRAKES
Automatic parking brake
Increases safety by automatically applying the parking brake whenever the vehicle stops moving or is shut off. Also doubles as an emergency stop. Entirely sealed to protect it from debris, elements, etc.
36V | 48V | 48V Lithium | |
---|---|---|---|
Powertrain | |||
Motor | 10 hp Brushless AC motor | 15 hp Brushless AC motor | |
Drive Axle | Helical gear differential | ||
Transmission | Direct drive | ||
Controller | AC Electronic speed controller | ||
Energy | |||
Voltage | 36V | 48V | |
Battery | Six 6V-225AH batteries | 48V TPPL battery pack, 157AH | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh |
Charger | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |
Chassis | |||
Body | All-steel unibody construction | ||
Suspension | Front coil spring and shock absorbers, Rear leaf springs suspension | ||
Brakes | Front drum brake, Regenerative braking, Electromagnetic parking brake | ||
Wheels | 4.8x8 LRC pneumatic tires | ||
Steering | Handlebar | ||
Seats | Bucket seat on slide adjusters | ||
Equipment | |||
Lights | Dual LED headlights, Tail/brake lights | ||
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | ||
Accessories | Converter for 12-volt accessories, Front and rear rubber bumpers | ||
Safety | Reverse alarm, Deadman seat switch, Emergency Stop Button, Horn | ||
Specifications and standard equipment are subject to change without notice. |
36V | 48V | 48V Lithium | |
---|---|---|---|
Vehicle dimensions | |||
Height | 46″ | ||
Length | 80″ | ||
Width | 29.75″ | ||
Wheel Base | 53″ | ||
Deck dimensions | |||
Deck Height | 23.75″ | ||
Deck Length | 18.25″ | ||
Deck Width | 29.75″ | ||
Battery dimensions | |||
Battery Weight | 125.7 lb | ||
Battery Height | 15″ | ||
Battery Length | 29.4″ | ||
Battery Width | 17.7″ | ||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
Get the most from your fleet.
Choose any model in our lineup, and build it to your specifications. Here are just some of our most popular options for the MT-180. Contact us for the complete list.
- All-steel cab with clear roll-up panels
- Windshield & Wiper
- Strobe light
- Folding seat
- Solid softy rubber wheels
- Hitch
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.