Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MC 480 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
48V LD | 4 | 2,000 lb | 6,000 lb | 10 mph | 99″ |
48V | 4 | 3,500 lb | 8,000 lb | 10 mph | 113″ |
48V Lithium | 4 | 3,500 lb | 8,000 lb | 10 mph | 113″ |
48V HD | 4 | 5,000 lb | 10,000 lb | 10 mph | 126″ |
CONSOLE
Console on steering column
Complete console on steering column to put all controls and displays conveniently right where your fingers and eyes are. Now with a tilted steering column for a more ergonomic and natural driving posture to reduce operator fatigue and strain.
BUMPERS
Reinforced bolt-on front and rear bumpers
Protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
AC POWERTRAIN
High-efficiency asynchronous AC / Direct Drive motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
ROLL-OUT
Time-saving roll-out battery compartment
Makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
CAB
Safe and comfortable all-steel cabs
Protects operators and everyone around them. Our customizable cabs come with a long list of standard and optional features: lockable/Mika/removable doors, canopy top, ladder/pipe rack, wipers, rear-view mirror, sliding windows with safety glass, heater, air conditioning, cab-mounted strobe light, cab sound proofing, rust proofing… the list goes on and on.
BRAKES
Powerful automatic electromagnetic parking brake
Increases safety by automatically applying the parking brake whenever the vehicle stops moving or is shut off. Also doubles as an emergency stop. Entirely sealed to protect it from debris, elements, etc.
48V LD | 48V | 48V Lithium | 48V HD | |
---|---|---|---|---|
Powertrain | ||||
Motor | 15 hp Brushless AC motor | |||
Drive Axle | Helical gear differential | |||
Transmission | Direct drive | |||
Controller | AC Electronic speed controller | |||
Energy | ||||
Voltage | 48V | |||
Battery | Eight 6V-225AH batteries | Lithium 48V-120Ah 6.2Kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-360Ah 18.6kwh | Eight 6V-225AH batteries | |
Charger | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | High-frequency charger (85-265VAC / 45-65Hz, 1kw) | |
Chassis | ||||
Body | All-steel unibody construction, Powder coating | |||
Suspension | Front dual leaf springs suspension, Rear dual leaf springs suspension | |||
Brakes | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking | Rear hydraulic drum brakes, Electromagnetic parking brake with manual hand release, Regenerative braking | Rear disc brakes, Electromagnetic parking brake with manual hand release, Regenerative braking | |
Wheels | 5.7x8 LRD pneumatic tires | 500x8 solid softy rubber wheels on split rims | ||
Steering | Automotive steering wheel, Tilted steering column | |||
Seats | Two bucket seats on slide adjusters | Two premium seats on slide adjusters | ||
Equipment | ||||
Lights | Dual LED headlights, Tail/brake lights, Dual back-up lights | |||
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |||
Accessories | Console on steering column, Bolt-on front bumper, DC/DC converter, LED charge indicator | |||
Safety | Deadman seat switch, Reverse alarm, Horn | |||
Specifications and standard equipment are subject to change without notice. |
48V LD | 48V | 48V Lithium | 48V HD | |
---|---|---|---|---|
Vehicle dimensions | ||||
Height | 54″ | 54″ | ||
Length | 126″ | 126″ | ||
Width | 45″ | 45″ | ||
Wheel Base | 56″ | 56″ | ||
Deck dimensions | ||||
Deck Height | 31″ | 31″ | ||
Deck Length | 76″ | 76″ | ||
Deck Width | 45″ | 45″ | ||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
Equip your #1 work tool.
Choose any model in our lineup, and build it to your specifications. Here are just some of our most popular options for the MC-480. Contact us for the complete list.
- Folding seat
- All-steel cab, with or without doors
- Strobe light
- Blue safety light
- Fold-down side panels
- Ladder rack
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.