

Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MC 485 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
HD | 2 | 5,000 lb | 10,000 lb | 7 mph | 115″ |
LD | 2 | 2,000 lb | 6,000 lb | 11 mph | 115″ |
STD | 2 | 3,500 lb | 8,000 lb | 9 mph | 115″ |
HD | LD | STD | |
---|---|---|---|
Powertrain | |||
Transmission | Hydrostatic | ||
Energy | |||
Battery | 12V | ||
Chassis | |||
Body | All-steel unibody construction, Powder coating | ||
Suspension | Front dual leaf springs suspension, Rear dual leaf springs suspension | ||
Brakes | Hydraulic disc brakes on front & rear | Hydraulic front-disc | Hydraulic disc brakes on front & rear |
Wheels | Pneumatic 21" | Pneumatic 21″ | |
Steering | Automotive steering wheel, Tilted steering column, Hydraulic power steering | ||
Seats | Two bucket seats on slide adjusters | ||
Equipment | |||
Lights | Dual LED headlights, Tail/brake lights, Dual back-up lights | ||
Indicators | Voltmeter gauge, Engine temperature gauge, Fuel level gauge, Hour meter, Alternator and emergency indicator lamps | ||
Accessories | Console on steering column, Bolt-on front bumper, Trailer hitch | ||
Safety | Deadman seat switch, Reverse alarm, Horn | ||
Specifications and standard equipment are subject to change without notice. |
HD | LD | STD | |
---|---|---|---|
Vehicle dimensions | |||
Height | 56″ | ||
Length | 126″ | ||
Width | 45.5″ | ||
Wheel Base | 53″ | ||
Deck dimensions | |||
Deck Height | 37″ | ||
Deck Length | 45″ | ||
Deck Width | 76″ | ||
Specifications and standard equipment are subject to change without notice. |