Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MT 280 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
36V | 1 | 700 lb | 6,000 lb | 8 mph | 72″ |
48V SD Lithium | 1 | 800 lb | 16,000 lb | 6 mph | 72″ |
48V HD Lithium | 1 | 800 lb | 10,000 lb | 8 mph | 72″ |
36V HD | 1 | 700 lb | 10,000 lb | 8 mph | 72″ |
36V SD | 1 | 800 lb | 16,000 lb | 6 mph | 72″ |
AC POWERTRAIN
High-efficiency asynchronous AC / Direct Drive motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
BATTERY
Robust long-life industrial batteries
No more mid-shift recharging! These powerful batteries can last a full shift, even with long distances. Supports Opportunity Rapid charging. Encased for easy replacing. Various options and models available.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
LED
Long-lasting, battery-saving LED lights
Provides stronger, longer-lasting lighting for greater safety. Efficient design is easy on the battery current and requires minimal maintenance. LED lights that are both esthetic and built to last under all conditions.
CHARGER
Inboard / portable high frequency PFC battery charger
Provides reliable, quality charging. High frequency power factor-corrected charger improves battery performance and prevents power surges. High efficiency and global AC input. Available in inboard or portable models with several voltage options.
36V | 48V SD Lithium | 48V HD Lithium | 36V HD | 36V SD | |
---|---|---|---|---|---|
Powertrain | |||||
Motor | 10 hp Shunt motor | 10 hp Brushless AC motor | |||
Drive Axle | Helical gear differential | ||||
Transmission | Direct drive | ||||
Controller | SEPEX Electronic speed controller | AC Electronic speed controller | |||
Energy | |||||
Voltage | 36V | 48V | 36V | ||
Battery | No battery included | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh | No battery included | ||
Charger | No charger included | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | No charger included | ||
Chassis | |||||
Body | All-steel unibody construction, Powder coating | All-steel unibody construction | |||
Suspension | Front coil spring and shock absorbers, Rear coil spring and shock absorbers | Dual coil springs & shock absorbers front, Rear dual leaf springs suspension | Front coil spring and shock absorbers, Rear dual leaf springs suspension | Front dual coil springs & shock absorbers, Rear dual leaf springs suspension | |
Brakes | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking | Rear hydraulic drum brakes, Regenerative braking | |||
Wheels | 4.8x8 LRC pneumatic tires | ||||
Steering | Automotive steering wheel | ||||
Seats | Bucket seat on slide adjusters | ||||
Equipment | |||||
Lights | LED headlight, Tail/brake lights | ||||
Indicators | Battery status indicator | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |||
Accessories | Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards | 48V/12VDC converter, Converter for 12-volt accessories, Bolt-on front bumper | 48V/12VDC converter, Bolt-on front bumper | Converter for 12-volt accessories, Bolt-on front bumper | |
Safety | Reverse alarm, Deadman seat switch, Horn | ||||
Specifications and standard equipment are subject to change without notice. |
36V | 48V SD Lithium | 48V HD Lithium | 36V HD | 36V SD | |
---|---|---|---|---|---|
Vehicle dimensions | |||||
Weight | 1,000 lb | 1,000 lb | 1,200 lb | ||
Height | 41″ | ||||
Length | 81″ | 79″ | |||
Width | 39″ | 38″ | |||
Wheel Base | 52″ | ||||
Deck dimensions | |||||
Deck Height | 26″ | 25″ | |||
Deck Length | 21″ | ||||
Deck Width | 39″ | 38″ | |||
Battery dimensions | |||||
Battery Height | 17.5″ | 17.5″ | |||
Battery Length | 35.2″ | 35.2″ | |||
Battery Width | 16″ | 16″ | |||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
Get the most from your fleet.
Get the most from your fleet.
Choose any model in our lineup, and build it to your specifications. Here are just some of our most popular options for the MT-280. Contact us for the complete list.
- Side mirrors
- Ergonomic steering column
- Grammer seat with semisuspension
- Retractable seat belt
- Clevis type hitch (1”) with safety spring
- Hand release lever
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.