Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MT 290 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
36V HD | 1 | 700 lb | 10,000 lb | 8 mph | 77″ |
48V | 1 | 700 lb | 16,000 lb | 8 mph | 77″ |
48V Lithium | 1 | 700 lb | 16,000 lb | 8 mph | 77″ |
AC POWERTRAIN
High-efficiency asynchronous AC / Direct Drive motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
BATTERY
Robust long-life industrial batteries
No more mid-shift recharging! These powerful batteries can last a full shift, even with long distances. Supports Opportunity Rapid charging. Encased for easy replacing. Various options and models available.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
BRAKES
Powerful automatic electromagnetic parking brake
Increases safety by automatically applying the parking brake whenever the vehicle stops moving or is shut off. Also doubles as an emergency stop. Entirely sealed to protect it from debris, elements, etc.
CONVERTER
Battery-saving efficient DC/DC converter
Equalizes battery cells by converting 36V or 48V to 12V for accessories. Batteries are therefore discharged more evenly, resulting in better output and a longer battery life.
36V HD | 48V | 48V Lithium | |
---|---|---|---|
Powertrain | |||
Motor | 10 hp Brushless AC motor | 15 hp Brushless AC motor | |
Drive Axle | Helical gear differential | ||
Transmission | Direct drive | ||
Controller | AC Electronic speed controller | ||
Energy | |||
Voltage | 36V | 48V | |
Battery | No battery included | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh | |
Charger | No charger included | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |
Chassis | |||
Body | All-steel unibody construction | ||
Suspension | Rear dual leaf springs suspension | ||
Brakes | Rear hydraulic drum brakes, Regenerative braking | Rear hydraulic drum brakes, Rear dual drum brakes | |
Wheels | 4.8x8 LRC pneumatic tires | ||
Steering | Automotive steering wheel | ||
Seats | Bucket seat on slide adjusters | ||
Equipment | |||
Lights | LED headlight, Tail/brake lights | ||
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | ||
Accessories | Converter for 12-volt accessories, Bolt-on front bumper | Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards | |
Safety | Reverse alarm, Deadman seat switch, Horn | ||
Specifications and standard equipment are subject to change without notice. |
36V HD | 48V | 48V Lithium | |
---|---|---|---|
Vehicle dimensions | |||
Weight | 1,200 lb | ||
Height | 44″ | ||
Length | 78″ | ||
Width | 38″ | ||
Wheel Base | 52″ | ||
Deck dimensions | |||
Deck Height | 25″ | ||
Deck Length | 21″ | ||
Deck Width | 38″ | ||
Battery dimensions | |||
Battery Height | 17.5″ | ||
Battery Length | 16″ | ||
Battery Width | 35.2″ | ||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
The road to the perfect vehicle is paved with options.
If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list.
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.