Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MP 500 models | Passengers | Load capacity | Towing capacity | Speed | Turning radius |
---|---|---|---|---|---|
6 pass. | 6 | 3,000 lb | 6,250 lb | 12 mph | 147″ |
8 pass. | 8 | 3,000 lb | 6,250 lb | 12 mph | 147″ |
11 pass. | 11 | 3,000 lb | 6,250 lb | 12 mph | 170″ |
48V Lithium 6 Pass. | 6 | 3,000 lb | 6,250 lb | 12 mph | 147″ |
48V Lithium 8 Pass. | 8 | 3,000 lb | 6,250 lb | 12 mph | 147″ |
48V Lithium 11 Pass. | 11 | 3,000 lb | 6,250 lb | 12 mph | 170″ |
BUMPERS
Reinforced bolt-on front and rear bumpers
Protects vehicle components from damage and keeps maintenance costs low. Equipped with anchors for easier towing. Bumpers are easy to replace when needed. An easy, low-cost way to protect your investment.
BRAKES
Heavy-duty braking power
Provides faster braking and shorter stopping distances, even when towing heavy loads. Stronger, more durable and more efficient design ensures superior braking performance with less maintenance vs. competing brakes. Brake safely and confidently every time.
SUSPENSION
Fatigue- and accident-saving ergonomic suspension
Increases stability for a smoother, safer ride even on challenging terrain. Ergonomic design lessens impacts, resulting in greater operator comfort and less risk of injury. Travel of 1.5 inches. Various configurations available.
6 pass. | 8 pass. | 11 pass. | 48V Lithium 6 Pass. | 48V Lithium 8 Pass. | 48V Lithium 11 Pass. | |
---|---|---|---|---|---|---|
Powertrain | ||||||
Motor | 10.4 hp Brushless AC motor | 15 hp Brushless AC motor | 10.4 hp Brushless AC motor | 15 hp Brushless AC motor | ||
Drive Axle | Helical gear differential | |||||
Transmission | Direct drive | |||||
Controller | AC Electronic speed controller | Electronic speed controller | AC Electronic speed controller | Electronic speed controller | ||
Energy | ||||||
Voltage | 48V | |||||
Battery | Eight 6V-225AH batteries | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-360Ah 18.6kwh, Lithium 48V-120Ah 6.2Kwh | ||||
Charger | High-Frequency charger (50/60HZ, 110/220VAC) | 48V High-frequency on-board charger 3.6Kwh, 48V High-frequency on-board charger 1.2Kwh | ||||
Chassis | ||||||
Body | All-steel unibody construction, Powder coating | |||||
Suspension | Front dual leaf springs suspension, Rear dual leaf springs suspension | |||||
Brakes | Rear hydraulic drum brakes, Electromagnetic parking brake with manual hand release, Regenerative braking | Rear hydraulic drum brakes, Electromagnetic parking brake with manual hand release, Rear dual drum brakes | Rear hydraulic drum brakes, Electromagnetic parking brake with manual hand release, Regenerative braking | Rear hydraulic drum brakes, Electromagnetic parking brake with manual hand release, Rear dual drum brakes | ||
Wheels | 18'' pneumatic tires | |||||
Steering | Automotive steering wheel, Tilted steering column | |||||
Seats | Two bucket seats on slide adjusters, 2 other bench type | Two bucket seats on slide adjusters, 3 other bench type | Two bucket seats on slide adjusters, 2 other bench type | Two bucket seats on slide adjusters, 3 other bench type | ||
Equipment | ||||||
Lights | Dual LED headlights, Tail/brake lights, Dual back-up lights | Dual LED headlights, Tail/brake lights | Dual LED headlights, Tail/brake lights, Dual back-up lights | Dual LED headlights, Tail/brake lights | ||
Indicators | Battery status indicator | |||||
Accessories | Bolt-on front bumper, DC/DC converter | |||||
Safety | Deadman seat switch, Reverse alarm, Horn, Safety belt | |||||
Specifications and standard equipment are subject to change without notice. |
6 pass. | 8 pass. | 11 pass. | 48V Lithium 6 Pass. | 48V Lithium 8 Pass. | 48V Lithium 11 Pass. | |
---|---|---|---|---|---|---|
Vehicle dimensions | ||||||
Weight | 3,550 lb | 3,650 lb | 3,550 lb | 3,650 lb | ||
Height | 55″ | |||||
Length | 130″ | 167″ | 170″ | 130″ | 167″ | 170″ |
Width | 45″ | 60″ | 45″ | 60″ | ||
Wheel Base | 80″ | |||||
Specifications and standard equipment are subject to change without notice. |
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
The road to the perfect vehicle is paved with options.
If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list.
- All-steel cab, with or without doors
- Strobe light
- Wheelchair
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.